1 / 5
| Volume | Package/Unit | Carton Size | G.W. | N.W. |
|---|---|---|---|---|
| 2ml | 20pcs/ctn | 70.5*38*32cm | 16kg | 15kg |
| 5ml | 20pcs/ctn | 70.5*38*32cm | 16kg | 15kg |
| NO. | Name | Quantity | Unit |
|---|---|---|---|
| 01 | ร11.5รร1.9 O-ring | 2 | PCS |
| 02 | Valve core | 2 | PCS |
| 03 | Small spring | 2 | PCS |
| 04 | ร24.5xร4 0-ring | 1 | PCS |
| 05 | Hosepipe | 1 | PCS |
| 06 | Suction needle | 1 | PCS |
| 07 | Air escape needle | 1 | PCS |



